7000 SERIES

GAS SPRING ø 28 TYP11, MOUNTED WITH COLUMN TUBE IN BLACK MATT COLOUR
CODE A R F GK E D C I B L Q TH F1
E004-7008 205 80 181 70 111 158 228 13 238 308 69 7 400N
E004-7110 205 80 181 58 96 143 228 13 223 308 69 7 400N
E002-7002 230 80 201 70 131 183 253 18 263 333 89 7 400N
E002-7004 230 80 201 85 116 168 253 18 248 333 89 7 400N
E002J-7122 230 73 211 70 141 190 260 15 263 333 99 14 400N
E002J-7126 230 73 211 85 126 175 260 15 248 333 99 14 400N
E008-7002 230 95 201 70 131 183 253 18 278 348 74 7 400N
E008-7004 230 95 201 70 131 183 253 18 278 348 74 7 400N
E010-7002 230 110 201 70 131 183 253 18 293 363 59 7 400N
E010-7004 230 110 201 85 116 183 253 18 278 363 59 7 400N
E012-7022 245 110 221 70 151 198 268 13 308 378 79 7 320N
E012-7020 245 110 221 85 136 183 268 13 293 378 79 7 320N
E020-7032 265 110 231 70 161 218 288 23 328 398 89 7 320N
E020-7034 265 110 231 85 146 203 288 23 313 398 89 7 320N
E025-7032 265 130 231 70 161 218 288 23 348 418 69 7 320N
E025-7034 265 130 231 85 146 203 288 23 333 418 69 7 320N
E025J-7072 265 123 246 70 176 225 295 15 348 418 84 14 320N
E025J-7070 265 123 246 85 161 210 295 15 333 418 84 14 320N
E050-7072 285 130 246 70 176 238 308 28 368 438 84 7 320N
E050-7070 285 130 246 85 161 223 308 28 353 438 84 7 320N

Note: This table contains only some of the codes available at GAIN. If the code you are interested in is not in the table or if you would like to receive further information , please get in touch with us and we will gladly answer all your queries



[ Home Page | A definition of 7000 series code | Information Request ]


[ Furniture Trade Fair | BemarNet Business Center ]